Chinese character CITAS

Provincial coverage for file: 1991t1 (City Construction and Environmental Protection)

Listed are % of county-level units in given province with data.
V_ID1991 = variable ID

HA = Henan; HB = Hubei; HN = Hunan; GD = Guangdong;
GX = Guangxi; HI = Hainan; SC = Sichuan; GZ = Guizhou;
YN = Yunnan; XZ = Xizang; SA = Shaanxi; GS = Gansu;
QH = Qinghai; NX = Ningxia; XJ = Xinjiang

OTHER PROVINCES<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

--------------------------------------------------------------------
V_ID1991  HA  HB  HN  GD  GX  HI  SC  GZ  YN  XZ  SA  GS  QH  NX  XJ
--------------------------------------------------------------------
T1991001   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991002   0  38   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991003   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991004   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991005   0  38   0   0  14   0   0   0   0   0   0   0   0   0   0

T1991006   0  38   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991007   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991008   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991009   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991010   0  35   0   0  14   0   0   0   0   0   0   0   0   0   0

T1991011   0  35   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991012   0   0   0   0   8   0   0   0   0   0   0   0   0   0   0
T1991013   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
T1991014   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
T1991015   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0

T1991016   0   0   0   0  10   0   0   0   0   0   0   0   0   0   0
T1991017   0   0   0   0  10   0   0   0   0   0   0   0   0   0   0
T1991018   0   0   0   0  10   0   0   0   0   0   0   0   0   0   0
T1991019   0  38   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991020   0  38   0   0  14   0   0   0   0   0   0   0   0   0   0

T1991021   0   0   0   0  14   0  13   0   0   0   0   0   0   0   0
T1991022   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991023   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991024   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991025   0   0   0   0  11   0   0   0   0   0   0   0   0   0   0

T1991026   0   0   0   0  13   0   0   0   0   0   0   0   0   0   0
T1991027   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991028   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991029   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1991030   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
--------------------------------------------------------------------
V_ID1991  HA  HB  HN  GD  GX  HI  SC  GZ  YN  XZ  SA  GS  QH  NX  XJ
--------------------------------------------------------------------
T1991031   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0


Last modified on 12 May, 1997 Return to CITAS Homepage