Chinese character CITAS

Provincial coverage for file: 1990t1 (City Construction and Environmental Protection)

Listed are % of county-level units in given province with data.
V_ID1990 = variable ID

HA = Henan; HB = Hubei; HN = Hunan; GD = Guangdong;
GX = Guangxi; HI = Hainan; SC = Sichuan; GZ = Guizhou;
YN = Yunnan; XZ = Xizang; SA = Shaanxi; GS = Gansu;
QH = Qinghai; NX = Ningxia; XJ = Xinjiang

OTHER PROVINCES<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<

--------------------------------------------------------------------
V_ID1990  HA  HB  HN  GD  GX  HI  SC  GZ  YN  XZ  SA  GS  QH  NX  XJ
--------------------------------------------------------------------
T1990001   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990002   0  32   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990003   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990004   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990005   0  32   0   0  14   0   0   0   0   0   0   0   0   0   0

T1990006   0  32   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990007   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990008   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990009   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990010   0  28   0   0  14   0   0   0   0   0   0   0   0   0   0

T1990011   0  28   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990012   0   0   0   0   9   0   0   0   0   0   0   0   0   0   0
T1990013   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
T1990014   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0
T1990015   0   0   0   0   1   0   0   0   0   0   0   0   0   0   0

T1990016   0   0   0   0  10   0   0   0   0   0   0   0   0   0   0
T1990017   0   0   0   0  10   0   0   0   0   0   0   0   0   0   0
T1990018   0   0   0   0  10   0   0   0   0   0   0   0   0   0   0
T1990019   0  32   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990020   0  32   0   0  14   0   0   0   0   0   0   0   0   0   0

T1990021   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990022   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990023   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990024   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990025   0   0   0   0   8   0   0   0   0   0   0   0   0   0   0

T1990026   0   0   0   0  11   0   0   0   0   0   0   0   0   0   0
T1990027   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990028   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990029   0   0   0   0  14   0   0   0   0   0   0   0   0   0   0
T1990030   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0
--------------------------------------------------------------------
V_ID1990  HA  HB  HN  GD  GX  HI  SC  GZ  YN  XZ  SA  GS  QH  NX  XJ
--------------------------------------------------------------------
T1990031   0   0   0   0   0   0   0   0   0   0   0   0   0   0   0


Last modified on 12 May, 1997 Return to CITAS Homepage